A M. Appraisals Blog

Columbia MLS 1 Year Market Activity (September 2015 - September 2016)
October 3rd, 2016 11:49 AM
  New Listings Sold Listings    
Area Available Inventory New Avg List Price Pending Sales Avg Sale Price % SP/LP Avg DOM Withdrawn Expired
Area 001 2,741 2,120 172,852 1,554 1,458 156,201 96.68 72 438 288
Area 002 1,684 1,293 151,041 1,019 966 141,544 96.67 80 243 145
Area 003 945 681 114,569 393 381 105,612 92.83 93 198 158
Area 004 5,183 3,945 215,988 2,667 2,496 192,386 97.59 87 881 591
Area 005 816 619 190,630 382 357 175,269 94.95 83 170 92
Area 006 612 461 319,646 356 339 309,684 94.79 72 123 39
Area 007 1,006 724 210,521 446 413 202,178 94.72 85 191 135
Area 008 860 607 154,197 485 472 144,275 96.28 94 155 83
Area 009 132 85 132,790 61 56 102,517 91.05 126 29 15
Area 010 405 297 105,879 201 206 101,896 95.81 75 67 70
Area 011 3,764 2,970 217,486 2,258 2,195 203,445 98.58 76 504 351
Area 012 432 305 176,982 230 213 165,028 94.92 105 78 42
Area 014 895 722 252,953 522 481 236,341 98.43 75 130 77
Area 015 25 20 238,485 11 10 136,340 93.38 81 3 5
Area 020 328 235 600,161 147 133 562,340 94.32 121 69 40
Area 021 165 107 493,516 53 49 308,569 93.96 136 29 39
Area 022 69 46 302,587 30 30 270,912 94.39 156 13 15
Area 023 202 144 569,605 80 73 538,923 94.63 125 37 31
Area 024 6 5 259,700 1 2 47,450 100 18 1 2
Area 030 943 709 181,737 538 531 168,390 98.16 86 129 92
Area 031 744 467 219,597 282 265 167,245 93.50 134 123 112
Area 040 97 73 115,780 42 40 85,391 96.70 69 21 9
Area 050 100 70 223,669 40 28 153,225 96.03 76 18 20
Area 060 178 119 191,052 53 43 128,763 93.28 139 37 39
Area 070 23 14 154,225 7 7 143,975 97.54 100 3 8
Area 080 85 62 186,504 40 40 111,515 90.63 117 13 15
Area 090 430 298 120,386 210 208 122,368 93.37 107 63 64
Area 100 346 213 207,066 128 115 167,127 91.30 151 68 50
Area 110 266 199 164,003 96 79 98,016 92.32 96 52 51
Residential 29,717 17,610 208,939 1,341 11,686 185,682 96.67 85 3,886 2,678
Auction 236 212 87,012 14 106 79,462 91.12 77 50 30
Commercial-Indust 897 415 346,503 18 90 268,527 86.10 225 118 220
Lots and Acreage 6,464 2,869 135,341 146 841 80,719 87.04 276 742 1,496
Multi Family 318 180 207,335 15 84 173,676 91.63 119 35 55
Proposed Construction 146 49 231,261 0 0 0 0 0 41 22
Rental 3,235 1,834 1,404 19 5 32,046 3,751.44 27 386 81


Posted in:General
Posted by Ashley Martin on October 3rd, 2016 11:49 AMPost a Comment

Subscribe to this blog

My Favorite Blogs:

Sites That Link to This Blog: